36.34Dec 17, 2025 EOD
| Rishabh Digha Steel & Allied Products Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531539 | NSE Symbol: | - | P/E(TTM): | 191.26 |
| ISIN Demat: | INE864D01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.19 |
| Book Value(₹): | 33.62 | Market Cap(₹Cr.): | 19.94 | Face Value(₹): | 10.00 |
| Rishabh Digha Steel & Allied Products Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 531539 | |
| NSE Symbol: | - | |
| P/E(TTM): | 191.26 | |
| ISIN Demat: | INE864D01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.19 | |
| Book Value(₹): | 33.62 | |
| Market Cap(₹Cr.): | 19.94 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
36.34Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.34 (0.94 %) |
N.A
|
| Open(₹) |
39.50
|
N.A
|
| Prev Close(₹) |
36.00
|
N.A
|
| Volume |
225
|
N.A
|
| Today's Range(₹) |
39.50 - 36.00
|
N.A
|
| 52-Week Range(₹) |
64.99 - 36.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|